▼Ncodac | FixPoint of a separator The fixpoint of a separator is computed by calling the "::"separate function on a given box until the Hausdorff distance between two iterations is less than a given ratio. This operation can be seen as a contractor on the boundary of the solution set |
CColorMap | Associates colors to a range of values |
CConnectedSubset | Multi-dimensional paving representation of a connected subset |
CContractorNetwork | Graph of contractors and domains that model a problem in the constraint programming framework. Heterogeneous domains can be handled in the same network, which allows to deal with a wide variety of problems such as non-linear equations, differential systems, delays or inter-temporal equations |
CCtcBox | Contractor around a box |
CCtcCartProd | Cartesian product of contractors \(\mathcal{C}_1\times\dots\times\mathcal{C}_n\) |
CCtcCN | Static contractor on a contractor network object |
CCtcConstell | CtcConstell class |
CCtcDelay | \(\mathcal{C}_{delay}\) that contracts the tubes \([x](\cdot)\) and \([y](\cdot)\) with respect to their delay \([\tau]\) according to the delay constraint \(\mathbf{x}(t)=\mathbf{y}(t+\tau)\) |
CCtcDeriv | \(\mathcal{C}_{\frac{d}{dt}}\) that contracts a tube \([x](\cdot)\) with respect to its derivative tube \([v](\cdot)\) according to the constraint \(\dot{x}(\cdot)=v(\cdot)\) |
CCtcDist | Distance constraint between two 2d vectors |
CCtcEval | \(\mathcal{C}_\textrm{eval}\) that contracts a tube \([y](\cdot)\) with respect to its derivative tube \([w](\cdot)\) and a measurement \([t]\times[z]\) according to the constraints \(z=y(t)\) and \(\dot{y}(\cdot)=w(\cdot)\) |
CCtcFromSep | Build a contractor with a separator Wrt the |
CCtcFunction | Generic static \(\mathcal{C}\) that contracts a box \([\mathbf{x}]\) or a tube \([\mathbf{x}](\cdot)\) according to the constraint \(\mathbf{f}(\mathbf{x})=\mathbf{0}\) or \(\mathbf{f}(\mathbf{x})\in[\mathbf{y}]\). It stands on the CtcFwdBwd of IBEX (HC4Revise) |
CCtcLohner | \(\mathcal{C}_\textrm{lohner}\) that contracts a tube \([\mathbf{x}](\cdot)\) according to a differential constraint \(\dot{\mathbf{x}}=\mathbf{f}(\mathbf{x})\) |
CCtcPicard | CtcPicard class |
CCtcPolar | Minimal contractor for the polar constraint: x = rho*cos(theta) y = rho*sin(theta) theta = angle(x,y) sqr(rho) = sqr(x)+sqr(y) |
CCtcQInterProjF | Q-intersection contractor |
CCtcSegment | Minimal contractor for a segment |
CCtcStatic | Generic static \(\mathcal{C}\) that contracts a tube \([\mathbf{x}](\cdot)\) with some IBEX contractor (for boxes, possibly including time). The contractor will be applied on each slice and gate |
CCtcTransform | Transformation of a separator with an inversible transformation T(S)(X) = { ffwd*Sin*fbwd(X), ffwd*Sout*fbwd(X)} Using a function and its inverse is less pessimism than using a forward / backward propagation (see: sepInverse) |
CDomainsSizeException | Exception raised if the size (dimension) of domains are not consistent together, and with the contractor definition |
CDomainsTypeException | Exception raised if the domains connected to a contractor in a CN are not consistent with the contractor definition |
CDynamicalItem | Abstract class for common properties of Tube, TubeVector, Slice, Trajectory, TrajectoryVector objects |
CDynCtc | Contractor interface |
CException | Root class of all exceptions raised by Codac |
CFigure | Two-dimensional graphical item |
Chsv | Represents an HSV value |
CIntervalVar | Todo |
CIntervalVectorVar | Todo |
CPaving | Multi-dimensional paving as representation of a set |
CPdcInPolygon | Tests if a box is inside a polygon |
CRandTrajectory | One dimensional random trajectory \(x(\cdot)\), used to represent noises |
Crgb | Represents an RGB value |
CSepBox | Separator \(\mathcal{S}_{box}\) that separates two boxes according to the constraint \(\mathbf{x}\in[\mathbf{b}]\) |
CSepCtcPairProj | Projection of a separator using ibexlib algorithm |
CSepFixPoint | Fix point of a Separator |
CSepFunction | Generic static \(\mathcal{S}\) that separates two boxes according to the constraint \(\mathbf{f}(\mathbf{x})=\mathbf{0}\) or \(\mathbf{f}(\mathbf{x})\in[\mathbf{y}]\). It stands on the SepFwdBwd of IBEX (involving HC4Revise) |
CSepPolarXY | Separator for point in sector. A sector is defined by its center, a distance and an angle (with uncertainty) |
CSepPolygon | Separator for Point inside a polygon |
CSepProj | Projection of a separator |
CSepTransform | Image of a separator by a function \(f\) where an analytic expression of \(\mathbf{f}^{-1}\) is avaiable. the computation is less pessimism than using a classical a forward / backward propagation ( |
CSet | Multi-dimensional interval-based representation of a set |
CSIVIAPaving | Paving resulting from a Set-Inversion Via Interval Analysis |
CSlice | Slice \(\llbracket x\rrbracket(\cdot)\) of a one dimensional tube and made of an envelope and two gates |
CTools | Basic features provided here in order to avoid overkill dependencies |
CTPlane | Temporal representation of loops |
CTrajectory | One dimensional trajectory \(x(\cdot)\), defined as a temporal map of values |
CTrajectoryVector | N-dimensional trajectory \(\mathbf{x}(\cdot)\), defined as a temporal map of vector values |
CTube | One dimensional tube \([x](\cdot)\), defined as an interval of scalar trajectories |
CTubePaving | Multi-dimensional paving as projection of a vector tube |
CTubeVector | N-dimensional tube \([\mathbf{x}](\cdot)\), defined as an interval of n-dimensional trajectories |
CVIBesFig | Two-dimensional graphical item based on the VIBes viewer |
▼CVIBesFigMap | Two-dimensional graphical item to project dynamical items (tubes, trajectories, etc.) on a map |
CFigMapTrajParams | Specifies some parameters related to a Trajectory display |
CFigMapTubeParams | Specifies some parameters related to a Tube display |
CVIBesFigPaving | Two-dimensional graphical item to display a Paving object |
▼CVIBesFigTube | Two-dimensional graphical item to display scalar tubes or trajectories |
CFigTrajParams | Specifies some parameters related to a Trajectory display |
CFigTubeParams | Specifies some parameters related to a Tube display |
CVIBesFigTubeVector | Multi-view item to display vector tubes or trajectories |
▼Ncodac2 | |
CAbstractDomain | .. |
CCtcDiffInclusion | .. |